2010 Journal Prices
The listed products below are not yet available.
Prices apply only to 2010 subscriptions.
| 2010 Journal Prices (Hardcopy OR Online) | ||||
|---|---|---|---|---|
| Journal | ISSN | Original (USD) | ||
| 201 | Control and Intelligent Systems | 1480-1752 | $575.00 | |
| 202 | International Journal of Computers and Applications | 1206-212X | $605.00 | |
| 203 | International Journal of Power and Energy Systems | 1078-3466 | $575.00 | |
| 205 | International Journal of Modelling and Simulation | 0228-6203 | $590.00 | |
| 206 | International Journal of Robotics and Automation | 0826-8185 | $645.00 | |
| 2010 Journal Prices (Hardcopy AND Online) | ||||
|---|---|---|---|---|
| Journal | ISSN | Original (USD) | ||
| 201 | Control and Intelligent Systems | 1480-1752 | $690.00 | |
| 202 | International Journal of Computers and Applications | 1206-212X | $726.00 | |
| 203 | International Journal of Power and Energy Systems | 1078-3466 | $690.00 | |
| 205 | International Journal of Modelling and Simulation | 0228-6203 | $708.00 | |
| 206 | International Journal of Robotics and Automation | 0826-8185 | $774.00 | |
Please add $25 per subscription for postage and handling.
Click here to view the 2010 Prices PDF file.


