<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="rss/rss2html.xsl"?>
<rss version="2.0">
	<channel>
		<title>ACTA Press Journals - International Journal of Power and Energy Systems (203)</title>
		<link>http://www.actapress.com/rss.aspx?journal=102</link>
		<description>Below is a list of recently updated papers for this journal.</description>
		<copyright>Copyright 2009 ACTA Press</copyright>
		<image>
			<url>http://www.actapress.com/images/logo.png</url>
			<title>ACTA Press Journals - International Journal of Power and Energy Systems (203)</title>
			<pubDate>Tue, 31 Aug 2010 12:37:42 GMT</pubDate>
			<link>http://www.actapress.com/rss.aspx?journal=102</link>
		</image>
		<item>
			<title>(Volume 24 / 2004 - Issue: 1) 203-3256A - Implementing Technology in Electric Power Generation to Limit Climate Change: Part A; Improving Steam Generator Technology, Re-Powering, and Electric Power Generation in Japan</title>
			<description>(Volume 24 / 2004 - Issue: 1) 203-3256A - Implementing Technology in Electric Power Generation to Limit Climate Change: Part A; Improving Steam Generator Technology, Re-Powering, and Electric Power Generation in Japan
State-of-the-art electric power generation, technology to limit climate change, renewables, CO2 removal and combustion turbines, fuel cells with distributed power generation, efficient low-emission poll</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20562</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 1) 203-3262 - Methodology of a New Reactive Power Source Distribution</title>
			<description>(Volume 24 / 2004 - Issue: 1) 203-3262 - Methodology of a New Reactive Power Source Distribution
Reactive sources, optimization, movement, investment, projected and augmented Lagrangian</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20563</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 1) 203-3269 - Simple Design of a Primary Variable Structure Loop</title>
			<description>(Volume 24 / 2004 - Issue: 1) 203-3269 - Simple Design of a Primary Variable Structure Loop
Variable structure systems, power generation control, generation rate constraints</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20564</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 1) 203-3275A - Impact of New Technology on Asian Power Generation, Transmission, and Distribution Development in the 21st Century, Part A: Russia and Korea</title>
			<description>(Volume 24 / 2004 - Issue: 1) 203-3275A - Impact of New Technology on Asian Power Generation, Transmission, and Distribution Development in the 21st Century, Part A: Russia and Korea
Electric energy development in Asia, Asian electricity infrastructure, new technologies in power generation, Russian and Korean electricityinfrastructure, FACTS, HVDC, wide-area management systems,</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20565</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 1) 203-3279 - A Physically based Load Model of Residential Electric Thermal Storage: Application to LM Programs</title>
			<description>(Volume 24 / 2004 - Issue: 1) 203-3279 - A Physically based Load Model of Residential Electric Thermal Storage: Application to LM Programs
Electric thermal storage, residential heating, load models, demand side, sustainable development</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20566</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 1) 203-3287 - Distribution System Protective Device Coordination in Presence of Distributed Generation</title>
			<description>(Volume 24 / 2004 - Issue: 1) 203-3287 - Distribution System Protective Device Coordination in Presence of Distributed Generation
Fault current, fuse, power distribution system, power system protection, protective device coordination, relay</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20567</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 1) 203-3300 - Load Frequency Control of an Interconnected Hydrothermal Power System Considering Battery Energy Storage Facility</title>
			<description>(Volume 24 / 2004 - Issue: 1) 203-3300 - Load Frequency Control of an Interconnected Hydrothermal Power System Considering Battery Energy Storage Facility
Load frequency control, battery energy storage system, power generation control</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20568</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 1) 203-3312 - Development of Energy Test Procedure for Household Refrigerator-Freezers in Malaysia</title>
			<description>(Volume 24 / 2004 - Issue: 1) 203-3312 - Development of Energy Test Procedure for Household Refrigerator-Freezers in Malaysia
Energy, refrigerator-freezers, room temperature, test procedure, combined effect</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20569</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 1) 203-3335 - Developing the Energy Sector of Black Sea Countires: The Application of Modern Financial Mechanisms</title>
			<description>(Volume 24 / 2004 - Issue: 1) 203-3335 - Developing the Energy Sector of Black Sea Countires: The Application of Modern Financial Mechanisms
Black Sea countries, build-operate-transfer, energy sector, ﬁnancial mechanisms, third-party ﬁnancing</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20570</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 2) 203-3211 - ANN-based Load Identification and Control of a Power AC Voltage Regulator</title>
			<description>(Volume 24 / 2004 - Issue: 2) 203-3211 - ANN-based Load Identification and Control of a Power AC Voltage Regulator
AC regulator, triggering angle, extinction angle, artiﬁcial neural network, modelling, MATLAB/SIMULINK</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20571</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 2) 203-3215 - Advanced Centralized-Hierarchial Emergency Control System based on Online Stability Calculation</title>
			<description>(Volume 24 / 2004 - Issue: 2) 203-3215 - Advanced Centralized-Hierarchial Emergency Control System based on Online Stability Calculation
Power system stability, online stability calculation, emergency control system, control schemes</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20572</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 2) 203-3221 - Active Compensation in Distribution Systems Using STATCOM: Implementation and Modelling</title>
			<description>(Volume 24 / 2004 - Issue: 2) 203-3221 - Active Compensation in Distribution Systems Using STATCOM: Implementation and Modelling
Power quality, Static Compensator (STATCOM), Active PowerFilter (APF), harmonics, Quality Control Centre (QCC)</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20573</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 2) 203-3254 - Analysis of the Dynamic Effects of SVC and TCSC Controllers on Preventing Voltage Collapse</title>
			<description>(Volume 24 / 2004 - Issue: 2) 203-3254 - Analysis of the Dynamic Effects of SVC and TCSC Controllers on Preventing Voltage Collapse
Voltage collapse, voltage stability, dynamics, FACTS</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20574</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 2) 203-3256B - Implementing Technology in Electric Power Generation to Limit Climate Change: Part B; CO2-free Power Generation Plants and Next-Generation Power Systems</title>
			<description>(Volume 24 / 2004 - Issue: 2) 203-3256B - Implementing Technology in Electric Power Generation to Limit Climate Change: Part B; CO2-free Power Generation Plants and Next-Generation Power Systems
State-of-the-art electric power generation, technology to limit climate change, renewables, CO2 removal and combustion turbines, fuel cells with distributed power generation, low-emission power plan</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20575</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 2) 203-3275B - Impact of New Technology on Asian Power Generation, Transmission, and Distribution Development in the 21st Century, Part B: China and Japan</title>
			<description>(Volume 24 / 2004 - Issue: 2) 203-3275B - Impact of New Technology on Asian Power Generation, Transmission, and Distribution Development in the 21st Century, Part B: China and Japan
Electric energy development, Asian electricity infrastructure, new technologies in power generation, Chinese and Japanese electricity infrastructure, Three Gorges power system, compact transmission</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20576</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 2) 203-3319 - Power Flow Analysis with MTDC Links and Facts Devices</title>
			<description>(Volume 24 / 2004 - Issue: 2) 203-3319 - Power Flow Analysis with MTDC Links and Facts Devices
Power ﬂow, FACTS, MTDC</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20577</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 2) 203-3341 - Modular Structured Multilevel Inverter (MSMI) for Fuel Cell Power Conditioning Systems (PCS)</title>
			<description>(Volume 24 / 2004 - Issue: 2) 203-3341 - Modular Structured Multilevel Inverter (MSMI) for Fuel Cell Power Conditioning Systems (PCS)
Multilevel, inverter, fuel cell, power conditioning, modular</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20578</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 2) 203-3352 - Performance of a Regenerative MHD Power Plant</title>
			<description>(Volume 24 / 2004 - Issue: 2) 203-3352 - Performance of a Regenerative MHD Power Plant
Magnetohydrodynamic, regenerator, power, efficiency</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20579</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 2) 203-3353 - On the Ability of Automatic Generation Control to Manage Critical Situations</title>
			<description>(Volume 24 / 2004 - Issue: 2) 203-3353 - On the Ability of Automatic Generation Control to Manage Critical Situations
Automatic generation control, synchronizing equipment, frequency</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20580</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 3) 203-3410 - Reducing GHG Emissions by Co-Utilization of Coal with Natural Gas or Biomass</title>
			<description>(Volume 24 / 2004 - Issue: 3) 203-3410 - Reducing GHG Emissions by Co-Utilization of Coal with Natural Gas or Biomass
Coal, biomass, natural gas, co-utilization, greenhouse gas, emissions</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20581</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 3) 203-3411 - R&amp;D Incentives and Co-Utilization: Electricity Market Performance</title>
			<description>(Volume 24 / 2004 - Issue: 3) 203-3411 - R&amp;D Incentives and Co-Utilization: Electricity Market Performance
Renewables, regulation, innovation, electricity performance</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20582</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 3) 203-3412 - Comparison of Concepts for Thermal Biomass Utilization, with the example of the Netherlands</title>
			<description>(Volume 24 / 2004 - Issue: 3) 203-3412 - Comparison of Concepts for Thermal Biomass Utilization, with the example of the Netherlands
Biomass, combustion, gasiﬁcation, co-combustion</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20583</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 3) 203-3413 - Co-Combustion of Sludge with Coal or Wood</title>
			<description>(Volume 24 / 2004 - Issue: 3) 203-3413 - Co-Combustion of Sludge with Coal or Wood
Co-combustion, co-ﬁring, sludge, emissions, ﬂuidized bed combustion, phosphorous</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20584</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 3) 203-3414 - The Energy Structure and the Technology of Co-Firing Biomass and Coal in China</title>
			<description>(Volume 24 / 2004 - Issue: 3) 203-3414 - The Energy Structure and the Technology of Co-Firing Biomass and Coal in China
Coal, biomass, co-ﬁring, internal circulating ﬂuidized bed</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20585</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 3) 203-3415 - Valroization of Selected Biomass and Wastes by Co-Pyrolysis with Coal</title>
			<description>(Volume 24 / 2004 - Issue: 3) 203-3415 - Valroization of Selected Biomass and Wastes by Co-Pyrolysis with Coal
Biomass, wastes, coal, co-utilization</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20586</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 3) 203-3416 - Avanced Technologies for Co-Processing Fossil and Biomass Resources for Transportation Fuels and Power Generation</title>
			<description>(Volume 24 / 2004 - Issue: 3) 203-3416 - Avanced Technologies for Co-Processing Fossil and Biomass Resources for Transportation Fuels and Power Generation
Hydrocarb process, hynol process, carnol process, transportation fuels, power generation, carbon dioxide reduction</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20587</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 3) 203-3418 - CFD Analysis of NOX Reduction by Domestic Natural Gas Added to Coal Combustion</title>
			<description>(Volume 24 / 2004 - Issue: 3) 203-3418 - CFD Analysis of NOX Reduction by Domestic Natural Gas Added to Coal Combustion
Computational ﬂuid dynamics, reburning, NOx reduction, coal-gas combustion</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20588</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 3) 203-3419 - Bench-Scale Experiment Design for Developing Co-Pyrolysis and Co-Gasification Technologies</title>
			<description>(Volume 24 / 2004 - Issue: 3) 203-3419 - Bench-Scale Experiment Design for Developing Co-Pyrolysis and Co-Gasification Technologies
Coal, biomass, waste, co-processing, reactor design</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20589</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 3) 203-3420 - A Unified Biomass-Coal Pyrolysis Reaction Model</title>
			<description>(Volume 24 / 2004 - Issue: 3) 203-3420 - A Unified Biomass-Coal Pyrolysis Reaction Model
Co-utilization, CDF, pyrolysis, modelling, coaliﬁcation</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20590</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 3) 203-3422 - The Prospects for Integrating Fast Pyrolysis into Biomass Power Systems</title>
			<description>(Volume 24 / 2004 - Issue: 3) 203-3422 - The Prospects for Integrating Fast Pyrolysis into Biomass Power Systems
Biomass, fast pyrolysis, power systems</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20591</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 24 / 2004 - Issue: 3) 203-3423 - Utilization of Domestic Fuels for Hydrogen Production</title>
			<description>(Volume 24 / 2004 - Issue: 3) 203-3423 - Utilization of Domestic Fuels for Hydrogen Production
Hydrogen production, steam reformation, partial oxidation, coal gasiﬁcation, thermal decomposition, economic analysis</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20592</link>
			<pubDate>Sat, 25 Jun 2005 18:08:22 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 25 / 2005 - Issue: 1) 203-3017 - Optimal Design for LC Power Harmonic Filters</title>
			<description>(Volume 25 / 2005 - Issue: 1) 203-3017 - Optimal Design for LC Power Harmonic Filters
Harmonics, power quality, harmonic ﬁlters, simulated annealing algorithm</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20446</link>
			<pubDate>Fri, 24 Jun 2005 14:52:37 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 25 / 2005 - Issue: 1) 203-3234 - Optimal Load Shedding using AHP and OKA</title>
			<description>(Volume 25 / 2005 - Issue: 1) 203-3234 - Optimal Load Shedding using AHP and OKA
Optimal load shedding, analytic hierarchical process, network ﬂow programming, out-of-kilter algorithm</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20447</link>
			<pubDate>Fri, 24 Jun 2005 14:52:37 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 25 / 2005 - Issue: 1) 203-3265 - Dynamic Security Constrained Pool Dispatch in Competitive Electricity Market</title>
			<description>(Volume 25 / 2005 - Issue: 1) 203-3265 - Dynamic Security Constrained Pool Dispatch in Competitive Electricity Market
Deregulation, dynamic security, spot prices, pool dispatch, transient energy margin</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20448</link>
			<pubDate>Fri, 24 Jun 2005 14:52:37 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 25 / 2005 - Issue: 1) 203-3274 - A Mixed-Mode Programming Design for Scalable Power Consumption of a Microcomputer 8051 System Powered by Solar Cells</title>
			<description>(Volume 25 / 2005 - Issue: 1) 203-3274 - A Mixed-Mode Programming Design for Scalable Power Consumption of a Microcomputer 8051 System Powered by Solar Cells
Microcomputer system, low-power programming, solar cells</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20449</link>
			<pubDate>Fri, 24 Jun 2005 14:52:37 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 25 / 2005 - Issue: 1) 203-3315 - Effect of Fault Current Limiter on Shaft Torsional Torque</title>
			<description>(Volume 25 / 2005 - Issue: 1) 203-3315 - Effect of Fault Current Limiter on Shaft Torsional Torque
Shaft torsional torque, fault current limiter, distributed generation, natural oscillation frequency</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20450</link>
			<pubDate>Fri, 24 Jun 2005 14:52:37 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 25 / 2005 - Issue: 1) 203-3334 - Hardware-in-the-Loop Simulation of the Synchronisation Process of Power Generators</title>
			<description>(Volume 25 / 2005 - Issue: 1) 203-3334 - Hardware-in-the-Loop Simulation of the Synchronisation Process of Power Generators
Automatic synchronizers, testing, simulators, computer-based methods</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20451</link>
			<pubDate>Fri, 24 Jun 2005 14:52:37 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 25 / 2005 - Issue: 1) 203-3346 - Alarm Processing in Support of Operators of Power Systems</title>
			<description>(Volume 25 / 2005 - Issue: 1) 203-3346 - Alarm Processing in Support of Operators of Power Systems
Alarm processing, intelligent system, human-computer interaction, operator support, transmission and generation network supervision and control</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20452</link>
			<pubDate>Fri, 24 Jun 2005 14:52:37 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 25 / 2005 - Issue: 1) 203-3386 - A New Technique for Forecasting Hourly Load for Long-Term Planning</title>
			<description>(Volume 25 / 2005 - Issue: 1) 203-3386 - A New Technique for Forecasting Hourly Load for Long-Term Planning
Hourly load, load forecasting, load duration curve, long-term generation expansion plan</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20453</link>
			<pubDate>Fri, 24 Jun 2005 14:52:37 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 25 / 2005 - Issue: 1) 203-3453 - Effects of Normal Weather Conditions on Interruptions in Distribution Systems</title>
			<description>(Volume 25 / 2005 - Issue: 1) 203-3453 - Effects of Normal Weather Conditions on Interruptions in Distribution Systems
SAIFI, power reliability, power interruptions, distribution system, weather conditions, Poisson regression</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20454</link>
			<pubDate>Fri, 24 Jun 2005 14:52:37 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 25 / 2005 - Issue: 2) 203-3236 - Simplified Models of Harmonics Produced by Twelve-Pulse AC/DC Converters under Unbalanced Supply Voltage</title>
			<description>(Volume 25 / 2005 - Issue: 2) 203-3236 - Simplified Models of Harmonics Produced by Twelve-Pulse AC/DC Converters under Unbalanced Supply Voltage
Harmonics, modelling, power converters</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20455</link>
			<pubDate>Fri, 24 Jun 2005 14:52:37 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 25 / 2005 - Issue: 2) 203-3268 - Hybrid Fuzzy Neural Network based Contingency Ranking for Voltage Collapse</title>
			<description>(Volume 25 / 2005 - Issue: 2) 203-3268 - Hybrid Fuzzy Neural Network based Contingency Ranking for Voltage Collapse
Hybrid fuzzy neural network, feature selection, ﬁlter module, imbalanced training set, membership values, contingency ranking</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20456</link>
			<pubDate>Fri, 24 Jun 2005 14:52:37 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 25 / 2005 - Issue: 2) 203-3276 - Assessment of Voltage Interharmonics in a Low-Voltage Supply System</title>
			<description>(Volume 25 / 2005 - Issue: 2) 203-3276 - Assessment of Voltage Interharmonics in a Low-Voltage Supply System
Harmonics, interharmonics, power systems, power quality, signal processing</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20457</link>
			<pubDate>Fri, 24 Jun 2005 14:52:37 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 25 / 2005 - Issue: 2) 203-3316 - Interrupting Condition Imposed on a Circuit Breaker Connection with Fault Current Limiter under Short-Line Fault Regime</title>
			<description>(Volume 25 / 2005 - Issue: 2) 203-3316 - Interrupting Condition Imposed on a Circuit Breaker Connection with Fault Current Limiter under Short-Line Fault Regime
Fault current limiter, circuit breaker, transient recovery voltage, interrupting condition</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20458</link>
			<pubDate>Fri, 24 Jun 2005 14:52:37 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 25 / 2005 - Issue: 2) 203-3342 - Study of Rogowski Coils for Measuring Pulse Currents of the High-Power Laser Source</title>
			<description>(Volume 25 / 2005 - Issue: 2) 203-3342 - Study of Rogowski Coils for Measuring Pulse Currents of the High-Power Laser Source
High-power laser source, pulse current, Rogowski coil, dynamic properties of CT</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20459</link>
			<pubDate>Fri, 24 Jun 2005 14:52:37 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 25 / 2005 - Issue: 2) 203-3349 - Effects of Exact Line Model and Shunt Facts Devices on First Swing Stability Limit</title>
			<description>(Volume 25 / 2005 - Issue: 2) 203-3349 - Effects of Exact Line Model and Shunt Facts Devices on First Swing Stability Limit
Transient stability, SVC, STATCOM, FACTS, transmission line</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20460</link>
			<pubDate>Fri, 24 Jun 2005 14:52:37 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 25 / 2005 - Issue: 2) 203-3362 - A New Test Circuit for the Generation of  Fast Transients using a Tesla Transformer: Practical Usage During Aging Tests</title>
			<description>(Volume 25 / 2005 - Issue: 2) 203-3362 - A New Test Circuit for the Generation of  Fast Transients using a Tesla Transformer: Practical Usage During Aging Tests
Electrical insulation, fast transients, Tesla transformer, reliability, power quality</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20461</link>
			<pubDate>Fri, 24 Jun 2005 14:52:37 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 25 / 2005 - Issue: 2) 203-3431 - Power System Stabilizer Design based on Structured Singular Values</title>
			<description>(Volume 25 / 2005 - Issue: 2) 203-3431 - Power System Stabilizer Design based on Structured Singular Values
Power system stabilizer, decentralized control, structured singular value</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20462</link>
			<pubDate>Fri, 24 Jun 2005 14:52:37 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 25 / 2005 - Issue: 2) 203-3683 - A Wavelet Technique for Directional Protection for EHV Transmission Lines with Series Compensation</title>
			<description>(Volume 25 / 2005 - Issue: 2) 203-3683 - A Wavelet Technique for Directional Protection for EHV Transmission Lines with Series Compensation
Directional protection, power transmission lines, series compensation, travelling waves, wavelet transforms</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=20463</link>
			<pubDate>Fri, 24 Jun 2005 14:52:37 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 25 / 2005 - Issue: 3) 203-3024 - Suppression of Torsional Oscillations in Turbo-Generators Using Genetic-Algorithm Optimized Compensators</title>
			<description>(Volume 25 / 2005 - Issue: 3) 203-3024 - Suppression of Torsional Oscillations in Turbo-Generators Using Genetic-Algorithm Optimized Compensators
Torsional oscillations, phase lead/phase lag, genetic algorithms,optimal control</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=22161</link>
			<pubDate>Thu, 03 Nov 2005 10:24:43 GMT</pubDate>
		</item>
		<item>
			<title>(Volume 25 / 2005 - Issue: 3) 203-3255 - Optimal Distribution System Reliability Planning: A Differential Evolution Based Approach</title>
			<description>(Volume 25 / 2005 - Issue: 3) 203-3255 - Optimal Distribution System Reliability Planning: A Differential Evolution Based Approach
Differential evolution, distribution system, customer interruptioncosts, load transfer, value based reliability planning</description>
			<link>http://www.actapress.com/PaperInfo.aspx?PaperID=22162</link>
			<pubDate>Thu, 03 Nov 2005 10:24:43 GMT</pubDate>
		</item>
		<item>
