2020 Journal Prices
Prices apply only to 2020 subscriptions.
Click here to view the 2020 Prices (including agents' discount) PDF file.
2020 Journal Prices Online/Print | ||||
---|---|---|---|---|
Journal | ISSN Online/Print | Price USD | ||
201 | Mechatronic Systems and Control | 2561-178X/2561-1771 | $860.00/$900.00 | |
203 | International Journal of Power and Energy Systems | 1710-2243/1078-3466 | $860.00/$900.00 | |
206 | International Journal of Robotics and Automation | 1925-7090/0826-8185 | $1,570.00/$1,560.00 |
2020 Journal Prices (Online and Print) | ||||
---|---|---|---|---|
Journal | ISSN Online/Print | Price USD | ||
201 | Mechatronic Systems and Control | 2561-178X/2561-1771 | $1040.00 | |
203 | International Journal of Power and Energy Systems | 1710-2243/1078-3466 | $1040.00 | |
206 | International Journal of Robotics and Automation | 1925-7090/0826-8185 | $1,826.00 |
*** For 201 and 203, please add $70 per subscription of print-copy for delivery to Canada & USA; $115 to International.
*** For 206, please add $105 per subscription of print-copy for delivery to Canada & USA; $155 to International.
*** 4 issues per year for 201 and 203;
*** 6 issues per year for 206;
*** Individual article price $40 (USD).
*** For clients who are in Canada, the tax will be applied accordingly.
Click here to view the 2020 Prices (including agents' discount) PDF file.